Please Also Consult our "How-to" Measuring Guide
For best results, use a cloth measuring tape and measure over your underwear (unless you will be wearing the garments over your street clothes). The tape should be comfortable around your body and not tight. Always order one size larger if you are unsure or if your measurements fall between two sizes.
**Note: Sleeve and body length on shirts ordered in LONG or TALL will be 1.5" longer, and 2.5" longer on X-Long or X-Tall
SHIRTS | SMALL | MEDIUM | LARGE | XL | 2X | 3X | 4X |
CHEST SIZE | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
FINISHED CHEST | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
(fullest area) | |||||||
SLEEVE LENGTH | 32 | 33 | 34 | 35 | 35 | 35 | 35 |
NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 | 20-20.5 |
(fullest area) |