sn-banner.jpg


Please Also Consult our "How-to" Measuring Guide
 

Coveralls fit looser than pants so your inseam will be shorter. Since the garment is one piece, it should fit in length. 

For best results, use a cloth measuring tape and measure over your underwear (unless you will be wearing the garments over your street clothes). The tape should be comfortable around your body and not tight. Always order one size larger if you are unsure or if your measurements fall between two sizes. 

 

COVERALL SIZE X-SMALL SMALL MEDIUM LARGE XLARGE 2X 3X 4X 5X 6X
ACTUAL CHEST   MEASUREMENT 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64 66-68
NECK 13-13.5 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5 19-19.5 20-20.5 21-21.5 22-22.5
CHEST 36-38 40-42 44-46 48-50 52-54 56-58 60-62 64-66 68-70 72-74
WAIST 30-32 34-36 38-40 42-44 46-48 50-52 54-56 56-58 60-62 64-66
BODY LENGTH 60-61 62-63 65-66 67-68 69-70 71-72 73-74 75-76 77-78 79-80
SLEEVE 32 32 33 34-35 35-36 36 36 38 38 38
INSEAM 30 30 30 30 30 30 30 30 30 30
                     
           
                     
  XSHORT SHORT LONG XLONG            
SLEEVE 2" shorter 1" shorter 1.5" longer 2.5" longer            
INSEAM 26" 28" 33" 36"            
BODY 2.5" shorter 1.5" shorter 1.5" longer 3" longer